| Specification | Jeep Wrangler | Land Rover Defender |
|---|---|---|
| Starting MSRP | About $36,390 | About $56,000 |
| Open air | Removable doors and roof | Fixed roof |
| Base engine | 2.0L turbo (270 hp) | 2.0L turbo / available inline-six |
| Electrified | 4xe plug-in hybrid | Mild hybrid |
| Drivetrain | 4×4 standard | All-wheel drive standard |
| Max towing | Up to 5,000 lbs | Up to 8,200 lbs |
| Positioning | Value off-road icon | Luxury off-roader |
| Specification | Jeep Wrangler | Land Rover Defender |
|---|---|---|
| Starting MSRP | About $36,390 | About $56,000 |
| Max towing | Up to 5,000 lbs | Up to 8,200 lbs |
| Open air | Removable doors and roof | Fixed roof |
| Electrified option | 4xe plug-in hybrid | Mild hybrid |
Starting MSRP is the manufacturer’s suggested retail price and may or may not include destination charges; it excludes taxes, title, and dealer fees. Contact us for current pricing.
The Wrangler starts around $36,390, roughly $20,000 below the Defender. The Defender is a premium, more luxurious SUV with a plusher interior and a higher price to match.
Both are genuinely capable off-road. The Wrangler adds removable doors and roof and a 4xe plug-in hybrid; the Defender counters with more towing (up to 8,200 pounds) and a refined, tech-rich cabin.
For most buyers the Wrangler delivers most of the capability at a far lower price. At ALM CDJR Perry, a new Wrangler can add ALM VIP Club benefits and our Included Lifetime Warranty on qualifying vehicles.
Choose the Defender for luxury and maximum towing if the budget allows. Choose the Wrangler for open-air capability at a much lower price. Drive the Wrangler at ALM CDJR Perry.